EDID Block 1, Bytes 128-255 [80H-FFH]
0
1
2
3
4
5
6
80 02 03 38 F1 54 10 9F 04 13 05 14 03 02 12 20 21
90 22 15 01 5D 5E 5F 62 63 64 29 3D 06 C0 15 07 50
A0 09 57 07 6E 03 0C 00 30 00 B8 3C 20 00 80 01 02
B0 03 04 E5 0E 60 61 65 66 01 1D 80 18 71 1C 16 20
C0 58 2C 25 00 40 84 63 00 00 9E 01 1D 00 72 51 D0
D0 1E 20 6E 28 55 00 40 84 63 00 00 1E 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
* Checksum for Non 3D model (HDMI 1/2/3)
Input
HDMI1
HDMI2
HDMI3
# HDMI 1(C/S : A0 C7) -6G
EDID Block 0, Bytes 0-127 [00H-7FH]
0
1
2
3
4
5
6
00 00 FF FF FF FF FF FF 00 1E 6D 01 00 01 01 01 01
10 01 19 01 03 80 A0 5A 78 0A EE 91 A3 54 4C 99 26
20 0F 50 54 A1 08 00 31 40 45 40 61 40 71 40 81 80
30 01 01 01 01 01 01 08 E8 00 30 F2 70 5A 80 B0 58
40 8A 00 40 84 63 00 00 1E 02 3A 80 18 71 38 2D 40
50 58 2C 45 00 40 84 63 00 00 1E 00 00 00 FD 00 3A
60 3E 1E 88 3C 00 0A 20 20 20 20 20 20 00 00 00 FC
70 00 4C 47 20 54 56 0A 20 20 20 20 20 20 20 01 A0
EDID Block 1, Bytes 128-255 [80H-FFH]
0
1
2
3
4
5
6
80 02 03 47 F1 58 10 9F 04 13 05 14 03 02 12 20 21
90 22 15 01 60 61 5D 5E 5F 65 66 62 63 64 29 3D 06
A0 C0 15 07 50 09 57 07 6E 03 0C 00 10 00 B8 3C 20
B0 00 80 01 02 03 04 67 D8 5D C4 01 78 80 03 E3 05
C0 C0 00 E4 0F 00 C0 18 66 21 50 B0 51 00 1B 30 40
D0 70 36 00 40 84 63 00 00 1E 01 1D 00 72 51 D0 1E
E0 20 6E 28 55 00 40 84 63 00 00 1E 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C7
# HDMI 2(C/S : E6 0D) - 6G
EDID Block 0, Bytes 0-127 [00H-7FH]
0
1
2
3
4
5
6
00 00 FF FF FF FF FF FF 00 1E 6D 01 00 01 01 01 01
10 01 19 01 03 80 A0 5A 78 0A EE 91 A3 54 4C 99 26
20 0F 50 54 A1 08 00 31 40 45 40 61 40 71 40 81 80
30 01 01 01 01 01 01 02 3A 80 18 71 38 2D 40 58 2C
40 45 00 40 84 63 00 00 1E 66 21 50 B0 51 00 1B 30
50 40 70 36 00 40 84 63 00 00 1E 00 00 00 FD 00 3A
60 3E 1E 53 10 00 0A 20 20 20 20 20 20 00 00 00 FC
70 00 4C 47 20 54 56 0A 20 20 20 20 20 20 20 01 E6
EDID Block 1, Bytes 128-255 [80H-FFH]
0
1
2
3
4
5
6
80 02 03 38 F1 54 10 9F 04 13 05 14 03 02 12 20 21
90 22 15 01 5D 5E 5F 62 63 64 29 3D 06 C0 15 07 50
A0 09 57 07 6E 03 0C 00 20 00 B8 3C 20 00 80 01 02
B0 03 04 E5 0E 60 61 65 66 01 1D 80 18 71 1C 16 20
C0 58 2C 25 00 40 84 63 00 00 9E 01 1D 00 72 51 D0
D0 1E 20 6E 28 55 00 40 84 63 00 00 1E 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0D
Copyright ©
LG Electronics. Inc. All rights reserved.
Only for training and service purposes
7
8
9
A
B
C
D
FFh (Checksum)
E6
1D
E6
0D
E6
FD
7
8
9
A
B
C
D
7
8
9
A
B
C
D
7
8
9
A
B
C
D
7
8
9
A
B
C
D
# HDMI 3(C/S : E6 FD) - 6G
EDID Block 0, Bytes 0-127 [00H-7FH]
E
F
0
1
2
3
00 00 FF FF FF FF FF FF 00 1E 6D 01 00 01 01 01 01
10 01 19 01 03 80 A0 5A 78 0A EE 91 A3 54 4C 99 26
20 0F 50 54 A1 08 00 31 40 45 40 61 40 71 40 81 80
30 01 01 01 01 01 01 02 3A 80 18 71 38 2D 40 58 2C
40 45 00 40 84 63 00 00 1E 66 21 50 B0 51 00 1B 30
50 40 70 36 00 40 84 63 00 00 1E 00 00 00 FD 00 3A
60 3E 1E 53 10 00 0A 20 20 20 20 20 20 00 00 00 FC
70 00 4C 47 20 54 56 0A 20 20 20 20 20 20 20 01 E6
EDID Block 1, Bytes 128-255 [80H-FFH]
0
1
2
3
80 02 03 38 F1 54 10 9F 04 13 05 14 03 02 12 20 21
90 22 15 01 5D 5E 5F 62 63 64 29 3D 06 C0 15 07 50
A0 09 57 07 6E 03 0C 00 30 00 B8 3C 20 00 80 01 02
B0 03 04 E5 0E 60 61 65 66 01 1D 80 18 71 1C 16 20
C0 58 2C 25 00 40 84 63 00 00 9E 01 1D 00 72 51 D0
D0 1E 20 6E 28 55 00 40 84 63 00 00 1E 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
E
F
* Checksum for Non 3D model (HDMI 1/2/3)
Input
HDMI1
HDMI2
HDMI3
4.2. White Balance Adjustment
E
F
4.2.1. Overview
▪ W/B adj. Objective & How-it-works
(1) Objective: To reduce each Panel's W/B deviation
(2) How-it-works : When R/G/B gain in the OSD is at 192, it
means the panel is at its Full Dynamic Range. In order to
prevent saturation of Full Dynamic range and data, one
of R/G/B is fixed at 192, and the other two is lowered to
find the desired value.
(3) Adjustment condition : normal temperature
1) Surrounding Temperature : 25 °C ± 5 °C
2) Warm-up time: About 5 Min
3) Surrounding Humidity : 20 % ~ 80 %
E
F
4.2.2. Equipment
(1) Color Analyzer: CA-210 (LED Module : CH 14)
(2) Adjustment Computer(During auto adj., RS-232C protocol
is needed)
(3) Adjustment Remote control
(4) Video Signal Generator MSPG-925F 720p/216-Gray
(Model: 204, Pattern: 49)
→ Only when internal pattern is not available
Color Analyzer Matrix should be calibrated using CS-100.
•
E
F
4.2.3. Equipment connection MAP
Probe
- 13 -
4
5
6
7
8
9
A
B
4
5
6
7
8
9
A
B
FFh (Checksum)
A0
C7
E6
0D
E6
FD
Co lo r Analyzer
Co m p ut er
RS -232C
Pat t ern Generat o r
Signal Source
* If TV internal pattern is used, not needed
LGE Internal Use Only
C
D
E
F
C
D
E
F
RS -232C
RS -232C